
Torre de Iluminação com motor Genset
Modelo: i-K-T-V Series
Torre de Iluminação com motor Genset é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

T Series 6000W Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
Solicite preco e configuracao
T Series 6000W Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
Metal Halide Lamp Lighting Tower Feature:
The SWT lighting tower is an economical lighting device which easy operate, compact, high performance, and affordable. This series of light tower use a number of advanced and innovative technologies:
T Series Lighting Tower:
| Lighting Tower Model | 4TN1200 | 4TN4000 | 4TN6000 | |
|---|---|---|---|---|
| Dimension | Length | 43600mm | 43600mm | 43600mm |
| Width | 1430mm | 1430mm | 1430mm | |
| Height | 1450mm | 1450mm | 1450mm | |
| Loading Container Height | 2480mm | 2480mm | 2480mm | |
| Full Extending Height | 9m | 9m | 9m | |
| Genset Power (50Hz/60Hz) | 3kW/3.5kW | 6kW/7.5kW | 8kW/9.6kW | |
| Gross Weight | 910kg | 960kg | 980kg | |
| Engine | Diesel Engine Model | Z482 Kubota | D1105-BG Kubota | D1105-BG Kubota |
| Speed | 1500/1800rpm | 1500/1800rpm | 1500/1800rpm | |
| Number of Cylinder | 2 | 3 | 3 | |
| Combustion System | E-TVS | E-TVS | E-TVS | |
| Aspiration | Naturally | Naturally | Naturally | |
| Emission Level | Regular | Regular | Regular | |
| Alternator | Alternator Model | LT3N-75/4 Mecc Alte | LT3N-130/4 Mecc Alte | LT3N-130/4 Mecc Alte |
| Rated Voltage-50Hz | 220/110V | 220/110V | 220/110V | |
| Rated Voltage-60Hz | 240/120V | 240/120V | 240/120V | |
| Insulation | Class H | Class H | Class H | |
| IP Protection | IP23 | IP23 | IP23 | |
| Mast & Lights | Type of Lights | LED | Double-end Metal Halide Lamp | Double-end Metal Halide Lamp |
| Light's fixture | Rectangle | Oval | Oval | |
| Light Liminous Flux | 33000LM/light | 110000LM/light | 165000LM/light | |
| Light Power & Number | 4x300W | 4x1000W | 4x1500W | |
| Number of Mast Section | 3 | 3 | 3 | |
| Mast Extension | Manually | Manually | Manually | |
| Mast Rotation | 330° Manual Rotation with self locking | 330° Manual Rotation with self locking | 330° Manual Rotation with self locking | |
| Light Angle Adjustment | Manually | Manually | Manually | |
| Trailer | Trailer Suspension & Axle | Leaf Spring & Single Axle | Leaf Spring & Single Axle | Leaf Spring & Single Axle |
| Brake System | Without Brake | Without Brake | Without Brake | |
| Tow Bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | |
| Supporting legs & Number | 4 extendable bar with manually retractable jacks | 4 extendable bar with manually retractable jacks | 4 extendable bar with manually retractable jacks | |
| Wheel's Size & Tires | 14'' Rim with Regular Tires | 14'' Rim with Regular Tires | 14'' Rim with Regular Tires | |
| Tow Adapter | 2" Ball Coupler or 3" Pintle Ring | 2" Ball Coupler or 3" Pintle Ring | 2" Ball Coupler or 3" Pintle Ring | |
| Tail Lights | Reflector | Reflector | Reflector | |
| Max. Towing Speed | 100km/h | 100km/h | 100km/h | |
| Additional | Fuel Tank Type | Rotational Moulding Plastic | Rotational Moulding Plastic | Rotational Moulding Plastic |
| Fuel tank Capacity | 170L | 170L | 170L | |
| Operating Hours with Full Lights | 360 hours | 120 hours | 80 hours | |
| Genset Controller | HGM1780 | HGM1780 | HGM1780 | |
| Power Outlet Sockets | 2 sets | 2 sets | 2 sets | |
| Max. Against Wind When Full Extended | 20m/s | 20m/s | 20m/s | |
| Acoustic Level | 72dBA @ 7m Away | 72dBA @ 7m Away | 72dBA @ 7m Away | |
| Shipment Number for 40HQ | 12 sets | 12 sets | 12 sets |
| Item | Detalhes |
|---|---|
| Produtividade | 7000 sets per year |
| Transporte | Ocean |
| Local de origem | China |
| Capacidade de fornecimento | 500 sets per month |
| Certificado | ISO9001 |
| Código HS | 85021100 |
| Forma de pagamento | L/C,T/T |
| Incoterm | FOB,CFR,CIF,EXW |

Modelo: i-K-T-V Series
Torre de Iluminação com motor Genset é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: i9L1200
i Series 1200W LED Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: i9T4000
i Sereis 4000W Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.