
Torre de Iluminação com motor Genset
Modelo: i-K-T-V Series
Torre de Iluminação com motor Genset é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

i Series 1200W LED Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
Solicite preco e configuracao
i Series 1200W LED Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
LED or Metal Halide Lamp Lighting Tower Feature:
The SWT lighting tower is an economical lighting device which easy operate, compact, high performance, and affordable. This series of light tower use a number of advanced and innovative technologies:
i Series Lighting Tower is latest product according to USA design concept with following advantge:
| Lighting Tower Model | i9L1200 | i9T4000 | |
|---|---|---|---|
| Dimension | Length | 2300mm | 2420mm |
| Width | 1360mm | 1360mm | |
| Height | 2900mm | 3050mm | |
| Loading Container Height | 2480mm | 2600mm | |
| Full Extending Height | 9m | 9m | |
| Genset Power (50Hz/60Hz) | 3kW/3.5kW | 6kW/7.5kW | |
| Gross Weight | 810kg | 850kg | |
| Engine | Diesel Engine Model | Z482 Kubota | D1105-BG Kubota |
| Speed | 1500/1800rpm | 1500/1800rpm | |
| Number of Cylinder | 2 | 3 | |
| Combustion System | E-TVS | E-TVS | |
| Aspiration | Naturally | Naturally | |
| Emission Level | Regular | Regular | |
| Alternator | Alternator Model | LT3N-75/4 Mecc Alte | LT3N-130/4 Mecc Alte |
| Rated Voltage-50Hz | 220/110V | 220/110V | |
| Rated Voltage-60Hz | 240/120V | 240/120V | |
| Insulation | Class H | Class H | |
| IP Protection | IP23 | IP23 | |
| Mast & Lights | Type of Lights | LED | Metal Halide Lamp |
| Light's fixture | Rectangle | Oval | |
| Light Liminous Flux | 33000LM/light | 110000LM/light | |
| Light Power & Number | 4x300W | 4x1000W | |
| Number of Mast Section | 6 | 6 | |
| Mast Extension | Electrical Winch | Electrical Winch | |
| Mast Rotation | 330° Manual Rotation with self locking | 330° Manual Rotation with self locking | |
| Light Angle Adjustment | Manually | Manually | |
| Trailer | Trailer Suspension & Axle | Leaf Spring & Single Axle | Leaf Spring & Single Axle |
| Brake System | Without Brake | Without Brake | |
| Tow Bar | A Style Frame with a Jack | A Style Frame with a Jack | |
| Supporting legs & Number | 4 Drawable bar with Manual Jacks | 4 Drawable bar with Manual Jacks | |
| Wheel's Size & Tires | 14'' Rim with Regular Tires | 14'' Rim with Regular Tires | |
| Tow Adapter | 2" Ball Coupler or 3" Pintle Ring | 2" Ball Coupler or 3" Pintle Ring | |
| Tail Lights | Reflector | Reflector | |
| Max. Towing Speed | 80km/h | 80km/h | |
| Additional | Fuel Tank Type | Rotational Moulding Plastic | Metal Tank |
| Fuel tank Capacity | 76L | 100L | |
| Operating Hours with Full Lights | 59/53 hours | 28/23 hours | |
| Genset Controller | HGM1780 | HGM1780 | |
| Power Outlet Sockets | 1 set | 1 set | |
| Max. Against Wind When Full Extended | 17.5m/s | 17.5m/s | |
| Acoustic Level | 77dBA @ 7m Away | 77dBA @ 7m Away | |
| Shipment Number for 40HQ | 16 sets | 9 sets |
| Item | Detalhes |
|---|---|
| Produtividade | 7000 sets per year |
| Transporte | Ocean |
| Local de origem | China |
| Capacidade de fornecimento | 500 sets per month |
| Certificado | ISO9001 |
| Código HS | 85021100 |
| Forma de pagamento | L/C,T/T |
| Incoterm | FOB,CFR,CIF,EXW |

Modelo: i-K-T-V Series
Torre de Iluminação com motor Genset é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: i9T4000
i Sereis 4000W Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: 4HVL1200
HV Series 1200W Torre de Iluminação é uma solução SWT da categoria Torres de Iluminação. Consulte a configuração técnica e solicite uma cotação para o seu projeto.