
Perkins Trailer Type Generator
Modelo: SP23-220T
Perkins Trailer Type Generator é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Militray Generator Truck é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
Solicite preco e configuracao
Militray Generator Truck é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.
Moving Truck Type Generator for MilitaryUsing:
Possess silent canopy's all advantage
High incorporate, hermetic waterproof, all weather working
Be seasoned with field work and movable work
Rotiform batholith obligate traction device, adjust and keep balance in time
Fixed height towbar and adjustable height towbar units avaliable
Large range of avaliable towing eyes and hitches
Pre-galvanized steel chassis, bed, walls and tongue with high quality coupling head, jacks and attractive lighting systems
3 flooring options on flat bed chassis: metal, duckboard or wood, easily installed by user
Fitted with special wheels and a superior quality rubber torsion axle
All trailers are tiltable and the side panels are easily movable Cummins Trailer Type Diesel Generators, 50Hz, 1500rpm, 25kVA-500kVA
| Genset Model | Prime Power (kW/kVA) | Standby Power (kW/kVA) | Diesel Engine Model | Open Type Size / L x W x H (mm) | Silent Type Size / L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| SC28 | 20/25 | 22/27.5 | 4B3.9-G1 | 1600x830x1300 | 2300x1030x1875 | 950 |
| SC33 | 24/30 | 26/32.5 | 4BT3.9-G1 | 1800x830x1300 | 2300x1030x1875 | 1000 |
| SC44 | 32/40 | 35/44 | 4BT3.9-G1 | 1800x830x1300 | 2300x1030x1875 | 1050 |
| SC56 | 40/50 | 44/56 | 4BTA3.9-G2 | 1850x850x1430 | 2300x1030x1875 | 1100 |
| SC69 | 50/62.5 | 55/69 | 4BTA3.9-G2 | 1900x850x1430 | 2300x1030x1875 | 1200 |
| SC83 | 60/75 | 66/82.5 | 4BTA3.9-G11 | 2150x850x1430 | 2300x1030x1875 | 1300 |
| SC110 | 80/100 | 88/110 | 6BT5.9-G2 | 2300x850x1430 | 2900x1100x1955 | 1400 |
| SC125 | 90/112.5 | 100/125 | 6BTA5.9-G2 | 2400x850x1430 | 2900x1100x1955 | 1550 |
| SC138 | 100/125 | 110/137.5 | 6TAA5.9-G2 | 2400x950x1500 | 2900x1100x1955 | 1700 |
| SC165 | 120/150 | 132/165 | 6BTAA5.9-G12 | 2500X950X1500 | 2900x1100x1955 | 1800 |
| SC206 | 150/187.5 | 165/206 | 6CTA8.3-G2 | 2650X1050X1500 | 3200x1120x2100 | 2100 |
| SC220 | 160/200 | 176/220 | 6CTAA8.3-G2 | 2800X1050X1500 | 3200x1120x2100 | 2200 |
| SC275 | 200/250 | 220/275 | 6LTAA8.9-G2 | 2800x1050x1600 | 3900x1150x2100 | 2500 |
| SC500E | 360/450 | 400/500 | QSZ13-G2 | 3100x1050x1600 | 4500x1300x2200 | 3000 |
| SC550E | 400/500 | 440/550 | QSZ13-G3 | 3200x1050x1600 | 4500x1300x2200 | 3200 |
| Item | Detalhes |
|---|---|
| Produtividade | 2000 sets per year |
| Transporte | Ocean |
| Local de origem | China |
| Capacidade de fornecimento | 200 sets per month |
| Certificado | ISO9001 |
| Código HS | 85021100, 85021200 |
| Forma de pagamento | L/C,T/T |
| Incoterm | FOB,CFR,CIF,EXW |

Modelo: SP23-220T
Perkins Trailer Type Generator é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: SC28-550T
Cummins Trailer Type Generator é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.

Modelo: Trailer
Military Trailer Generator for Military é uma solução SWT da categoria Geradores Móveis. Consulte a configuração técnica e solicite uma cotação para o seu projeto.